Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round |
---|---|---|---|---|---|---|---|---|
WICKER, Fred | $58.00 | $72.00 | $72.00 | $25.50 | $15.11 | $242.61 | ||
ROHRMANN, Lance | $54.00 | $58.00 | $30.60 | $15.11 | $157.71 | |||
WINTERS, Wade | $144.00 | $144.00 | ||||||
Ingram, Jason | $58.00 | $51.00 | $15.11 | $124.11 | ||||
Cech, Alec | $61.20 | $45.33 | $106.53 | |||||
FEHLIS, Chuck | $72.00 | $72.00 | ||||||
McCONAHY, Todd | $58.00 | $58.00 | ||||||
NIESTER, Kerry | $54.00 | $54.00 | ||||||
Esselborn, Rob | $45.33 | $45.33 | ||||||
HORTON, Jay | $30.60 | $30.60 | ||||||
Skinner, Nic | $30.60 | $30.60 | ||||||
Perez, Ursulo | $25.50 | $25.50 | ||||||
ROBINSON, Jon | $25.50 | $25.50 | ||||||
STICH, Dan | $25.50 | $25.50 |
Legend | |
---|---|
T1 | Sat, April 26 :: Closest to Pin #9 |
T2 | Sat, April 26 :: TEAM Net 18 $ |
T3 | Sat, April 26 :: s18.5 MVP 18 $ - s18.5 Net |
T4 | Sat, April 26 :: INDIVIDUAL Net 18 $ - s18.5 Net |
T5 | Sat, April 26 :: SKINS Gross 18 $ - s18.5 Skins |
T6 | Sat, April 26 :: INDIVIDUAL Gross 18 $ - s18.5 Individual Gross |
T7 | Sat, April 26 :: Closest to Pin #12 |